For smaller teams trying AI-based test automation for web applications.
Startup? Get Pro for FREE!
Less than 20 employees? See if you qualify to get the Professional plan with unlimited local runs and 1,000 grid runs/month—for FREE!
Straightforward plans designed to fit your team. Now and as you grow.
For smaller teams trying AI-based test automation for web applications.
For mid-sized groups and businesses aiming to modernize test automation.
For modern dev teams looking to scale their teams, tests, and app quality.
Less than 20 employees? See if you qualify to get the Professional plan with unlimited local runs and 1,000 grid runs/month—for FREE!
|
|
|
|
---|---|---|---|
General Features | |||
Cross browser tests | (Chrome only) | ||
AI-powered Smart Locators | |||
Multi-tabs/multi-window tests | |||
Sync test branches with Git | |||
Mobile web simulators | |||
File, PDF and MS Office validation | |||
Email Validation | |||
API testing | |||
Scheduler | |||
Run in Turbo mode | |||
Web accessibility testing | |||
Codeless Authoring | |||
Configure test step conditions | |||
Add loops to steps or groups | |||
Parameterize variables for data-driven testing | |||
Create and reuse groups/nested groups | |||
Reuse groups in different context | |||
Auto-complete | |||
Advanced Customization | |||
Extract data from pages | |||
Data driven | |||
Run code in browser | |||
Run code in Node.js | |||
Network validation including body | |||
Mock network responses | |||
Export recorded test to code | |||
API for merges | |||
TestOps | |||
Test plans, suites, and labels | |||
Test library and folder heirarchy | |||
Branching, resolve diffs, advanced merge | |||
Read-only master, pull requests | |||
Test status and CI failure handling | |||
Test owner | |||
Detect similar failures | |||
Test run history | |||
Activity dashboards | |||
Managerial reports | |||
Failure tagging and trending | |||
Deduplication and grouping suggestions | |||
Export results as CSV | |||
Troubleshooting | |||
Screenshot comparisons at each test step | |||
Console logs at test step | |||
Network HAR file at test step | |||
Bug Reporting | |||
Screen/video capture of the bug | |||
Annotation the screen capture | |||
Auto-create test to reproduce the bug | |||
Integrations | |||
CI integrations (e.g. CircleCI) | |||
Visual validation (e.g. Applitools) | |||
Test management (e.g. TestRail) | |||
Grid providers (e.g. SauceLabs) | |||
Collaboration (e.g. Slack) | |||
Bug tracking (e.g. Jira) | |||
Version control webhooks (e.g. Github) | |||
Enterprise Security | |||
Secure tunnel, SSO, VPN access | |||
Hide secret variables | |||
Whitelisting / Static Grid IP's | |||
Activity audit logs | |||
Test result retention | 7 days | 30 days | 60 days+ |
Test history | 1 month | 6 months | 13 months+ |
Support | |||
Export results as CSV | |||
Dedicated Customer Success Manager | |||
Live chat support, 24 X 7 | |||
Export Selenium compatible tests beta | |||
Projects | 1 | 3 | Custom |
Share between projects | |||
sign up | contact us | contact us |
Market leaders use Testim