After the trial, continue to use Testim with these features.
Testim is SOC 2 (System and Organization Controls) Type II certified, covering non-financial reporting controls related to security, availability, and confidentiality of a cloud service.
Straightforward plans designed to fit your team. Now and as you grow.
After the trial, continue to use Testim with these features.
For businesses modernizing UI testing of web apps.
Advanced features for modern Agile teams testing web apps.
A standalone or add-on product for testing mobile iOS and Android apps.
|
|
|
|
|
---|---|---|---|---|
General Features | ||||
Cross browser tests | (Chrome only) | |||
AI-powered Smart Locators | coming soon | |||
Multi-tabs/multi-window tests | ||||
Sync test branches with Git | ||||
File, PDF and MS Office validation | ||||
Mobile web simulators | ||||
Native mobile apps (Separate licensing) | ||||
Integrates with Tricentis Device Cloud | purchased separately | |||
Email Validation | ||||
API testing | ||||
Validate download step | ||||
CLI action step | ||||
Scheduler | One | |||
Run in Turbo mode | ||||
Web accessibility testing | ||||
Codeless Authoring | ||||
Configure test step conditions | ||||
Add loops to steps or groups | ||||
Parameterize variables for data-driven testing | ||||
Create and reuse groups/nested groups | ||||
Reuse groups in different context | ||||
Auto-complete | ||||
Advanced Customization | ||||
Extract data from pages | ||||
Data driven | ||||
Run code in browser | ||||
Run code in Node.js | ||||
Network validation including body | ||||
Mock network responses | ||||
REST API access | ||||
TestOps | ||||
Test plans, suites, and labels | ||||
Test library and folder heirarchy | ||||
Branching, resolve diffs, advanced merge | ||||
Read-only branch, pull requests | ||||
Test status and failure handling in CI | ||||
Test owner | ||||
Failure tagging and suggestions | ||||
Test run history | ||||
Activity dashboards | ||||
Flaky test indicator | ||||
Managerial reports | ||||
Auto grouping | ||||
Export results as CSV | ||||
Troubleshooting | ||||
Screenshot comparisons at each test step | ||||
Console logs at test step | ||||
Network HAR file at test step | ||||
Bug Reporting | ||||
Screen/video capture of the bug | ||||
Annotation the screen capture | ||||
Auto-create test to reproduce the bug | ||||
Integrations | ||||
CI integrations (e.g. CircleCI) | ||||
Visual validation (e.g. Applitools) | ||||
Test management (e.g. TestRail) | ||||
Grid providers (e.g. SauceLabs) | ||||
Collaboration (e.g. Slack) | ||||
Bug tracking (e.g. Jira) | ||||
Version control webhooks (e.g. Github) | ||||
Enterprise Security | ||||
Secure tunnel, SSO | SSO | |||
Hide secret variables | ||||
Whitelisting / Static Grid IP's | ||||
Activity audit logs | ||||
Test result retention | 7 days | 30 days | 60 days | 60 days |
Test history | 1 month | 6 months | 13 months | 13 months |
Support | ||||
Customer Success Manager | ||||
Live chat support, 24 X 5 | ||||
Export Selenium compatible tests beta | ||||
Projects | 1 | 3 | 3 +custom | 1 iOS, 1 Android |
Share between projects beta | ||||
try now | try now | try now | try now |
Market leaders use Testim